Departure dates:
This Island peak expedition has published a fixed departure date which is start & end at Kathmandu. START DATE means your ARRIVAL DAY in Kathmandu & END DAY means DEPARTURE DAY from Kathmandu. If you want to extending your holidays before start the expedition or after expedition finished you are free to do this. These are the departure dates currently available to book online. If these publish dates are not suit your time we are happy to customize the departure dates as your suit and happy to make your date as fixed departure date. Please inform us before the trip booking.
Price:
The publish prices are per person basis joining in land but excluding international flights. This price is fixed and given you on group joining & based on twin sharing accommodation. If you prefer to single accommodation please request for single supplement with additional cost.
| Start Date | End Date | Price in US Dollar | Availability | Booking | ||
| 5 star | 4 star | Standard | ||||
| May 23, 2012 | June 15, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
| August 28, 2012 | September 20, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
| September 10, 2012 | October 3, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
| September 26, 2012 | October 19, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
| October 9, 2012 | November 1, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
| October 23, 2012 | November 15, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
| November 6, 2012 | November 29, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
| November 6, 2012 | November 29, 2012 | $ 2850 | $ 2700 | $ 2600 | SPACE | Book Now ! |
Your Program Duration = 24 Days
All the Prices are in USD Per Person basis.
Quick trip navigation